Global South: Difference between revisions
Line 68: | Line 68: | ||
| style="width: 1243.97px;" | <p>Israel‘s occupation and apartheid, which denies Palestinians the right to manage their land and resources, makes them more vulnerable to climate-related events. <br></p> | | style="width: 1243.97px;" | <p>Israel‘s occupation and apartheid, which denies Palestinians the right to manage their land and resources, makes them more vulnerable to climate-related events. <br></p> | ||
*Water: Gaza’s acute shortage of potable water from climate change was worsened by Israel’s restrictions on the entry of materials and fuel needed for wastewater treatment. Sewage infiltrated Gaza’s aquifer and flows untreated into Gaza’s coastal waters, damaging marine life and health. <ref>https://www.rand.org/content/dam/rand/pubs/research_reports/RR2500/RR2515/RAND_RR2515.pdf</ref> 97% of Gaza’s water is unhealthy for human consumption and contaminated water causes 1/4 of all illness in Gaza. <ref>https://www.ochaopt.org/content/study-warns-water-sanitation-crisis-gaza-may-cause-disease-outbreak-and-possible-epidemic</ref> While Palestinian villages struggle to adapt to water scarcity, Israeli settlements enjoy unlimited access to water for drinking, to irrigate crops and lawns, and for swimming pools. <ref>https://www.maan-ctr.org/old/pdfs/FSReport/Settlement/content.pdf </ref> | *Water: Gaza’s acute shortage of potable water from climate change was worsened by Israel’s restrictions on the entry of materials and fuel needed for wastewater treatment. Sewage infiltrated Gaza’s aquifer and flows untreated into Gaza’s coastal waters, damaging marine life and health. <ref>https://www.rand.org/content/dam/rand/pubs/research_reports/RR2500/RR2515/RAND_RR2515.pdf</ref> 97% of Gaza’s water is unhealthy for human consumption and contaminated water causes 1/4 of all illness in Gaza. <ref>https://www.ochaopt.org/content/study-warns-water-sanitation-crisis-gaza-may-cause-disease-outbreak-and-possible-epidemic</ref> While Palestinian villages struggle to adapt to water scarcity, Israeli settlements enjoy unlimited access to water for drinking, to irrigate crops and lawns, and for swimming pools. <ref>https://www.maan-ctr.org/old/pdfs/FSReport/Settlement/content.pdf </ref> | ||
*<p>Food: Israel’s military prevents Palestinians from using the 20% of Gaza's arable land next to Israel’s militarized fence, and targets Gaza’s farmland with herbicides. <ref>https://forensic-architecture.org/investigation/herbicidal-warfare-in-gaza</ref> A study by Palestinian Environmental NGOs Network explained in 2014 when Israel dropped 21,000 tonnes of explosives on the Gaza strip, it resulted in extensive soil damage and reduced agricultural productivity. <ref>https://www.palestine-studies.org/</ref> <span style="font-size: 14.4px;">Israel has uprooted 800,000 olive trees since 1967. Olive trees represent peace and Palestinians connection to the land. <ref>https://visualizingpalestine.org/visuals/olive-harvest</ref> </span></p><p><sup class="reference"></sup></p><p><sup id="cite_ref-15" class="reference"></sup></p> | *<p>Food: Israel’s military prevents Palestinians from using the 20% of Gaza's arable land next to Israel’s militarized fence, and targets Gaza’s farmland with herbicides. <ref>https://forensic-architecture.org/investigation/herbicidal-warfare-in-gaza</ref> A study by Palestinian Environmental NGOs Network explained in 2014 when Israel dropped 21,000 tonnes of explosives on the Gaza strip, it resulted in extensive soil damage and reduced agricultural productivity. <ref>https://www.palestine-studies.org/</ref> <span style="font-size: 14.4px;">Israel has uprooted 800,000 olive trees since 1967. Olive trees represent peace and Palestinians connection to the land. <ref>https://visualizingpalestine.org/visuals/olive-harvest</ref> </span></p><p><sup class="reference"></sup></p><p><sup id="cite_ref-15" class="reference"></sup></p> Moreover, Israel's removal of olive trees to weaken Palestinians’ connection to the land and economic self-sufficiency is greenwashed by Israel's planting of trees. <ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | ||
*Settler colonialism: 640,000 settlers in the West Bank consume 6x the water of 2.9 million Palestinians. 98% of Israel’s electricity production comes from fossil fuels <ref>https://data.worldbank.org/indicator/EG.ELC.FOSL.ZS</ref> , and Palestinians are given an average of 12 hours per day to use it. Israelis are given unlimited access. Palestinians have turned to solar panels to create their own electricity. <ref>https://www.euronews.com/next/2022/10/04/energy-crisis-renewables-tired-of-power-cuts-blockaded-gaza-turns-to-solar-panels</ref> Panels have been targeted by Israel's bombing. <ref>https://www.aljazeera.com/news/2023/11/6/israeli-forces-target-solar-panels-at-gazas-al-shifa-hospital</ref> <sup id="cite_ref-18" class="reference"></sup><span class="mwt-noneditable=" speechify-initial-font-family="sans-serif" speechify-initial-font-size="14px"></span> Moreover, the Israeli military seizes solar panels sent by humanitarian aid groups for Palestinian communities, even while it has passed progressive laws requiring the installation of solar panels on all new buildings.<ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | *Settler colonialism: 640,000 settlers in the West Bank consume 6x the water of 2.9 million Palestinians. 98% of Israel’s electricity production comes from fossil fuels <ref>https://data.worldbank.org/indicator/EG.ELC.FOSL.ZS</ref> , and Palestinians are given an average of 12 hours per day to use it. Israelis are given unlimited access. Palestinians have turned to solar panels to create their own electricity. <ref>https://www.euronews.com/next/2022/10/04/energy-crisis-renewables-tired-of-power-cuts-blockaded-gaza-turns-to-solar-panels</ref> Panels have been targeted by Israel's bombing. <ref>https://www.aljazeera.com/news/2023/11/6/israeli-forces-target-solar-panels-at-gazas-al-shifa-hospital</ref> <sup id="cite_ref-18" class="reference"></sup><span class="mwt-noneditable=" speechify-initial-font-family="sans-serif" speechify-initial-font-size="14px"></span> Moreover, the Israeli military seizes solar panels sent by humanitarian aid groups for Palestinian communities, even while it has passed progressive laws requiring the installation of solar panels on all new buildings.<ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | ||
*<span class="mwt-noneditable=" speechify-initial-font-family="sans-serif" speechify-initial-font-size="14px">Waste: Israel routinely dumps its waste in occupied Palestine. Palestinians<span speechify-initial-font-family="sans-serif" speechify-initial-font-size="14px"> burn plastic waste for income</span>, contributing to the increasing levels of cancer among Palestinians. <ref>https://www.timesofisrael.com/a-deadly-trash-trade-is-poisoning-palestinians-in-the-west-bank/</ref> <sup id="cite_ref-19" class="reference"></sup></span> | *<span class="mwt-noneditable=" speechify-initial-font-family="sans-serif" speechify-initial-font-size="14px">Waste: Israel routinely dumps its waste in occupied Palestine. Palestinians<span speechify-initial-font-family="sans-serif" speechify-initial-font-size="14px"> burn plastic waste for income</span>, contributing to the increasing levels of cancer among Palestinians. <ref>https://www.timesofisrael.com/a-deadly-trash-trade-is-poisoning-palestinians-in-the-west-bank/</ref> <sup id="cite_ref-19" class="reference"></sup></span> | ||
Line 81: | Line 81: | ||
|- | |- | ||
| style="width: 408.031px;" | <p>'''Sudan'''</p> | | style="width: 408.031px;" | <p>'''Sudan'''</p> | ||
|- | |- | ||
| style="width: 408.031px;" | '''Amara Possain on Armenia''' <ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | | style="width: 408.031px;" | '''Amara Possain on Armenia''' <ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | ||
| style="width: 1243.97px;" | | | style="width: 1243.97px;" | | ||
*"In Nagorno-Karabakh, Azerbaijan initially cut off Armenians’ gas supply and then their electricity. Throughout the harsh winter, Armenians could only sporadically access hot water thanks to solar water heaters. These renewable sources threaten the power of those who profit from wars and oil, thereby weakening the economic foundations of authoritarian regimes and reducing their incentives for military aggression." -Amara Possain <ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | *"In Nagorno-Karabakh, Azerbaijan initially cut off Armenians’ gas supply and then their electricity. Throughout the harsh winter, Armenians could only sporadically access hot water thanks to solar water heaters. These renewable sources threaten the power of those who profit from wars and oil, thereby weakening the economic foundations of authoritarian regimes and reducing their incentives for military aggression." -Amara Possain <ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | ||
*Western nations wage wars to secure access to fossil fuels, targeting governments that nationalize oil companies. The Middle East, which holds over half of the world’s oil reserves, has been a point of conflicts driven by imperialism and greed. <ref>https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy</ref> | |||
|} | |} | ||
Revision as of 00:12, 22 November 2023
Global South "functions as more than a metaphor for underdevelopment. It references an entire history of colonialism, neo-imperialism, and differential economic and social change through which large inequalities in living standard, life expectancy, and access to resources are maintained." -Dados and Connell (2012) [1] .
Note that an alternative to the term 'Global South' is MAPA (most affected people and areas). See our definitions page on MAPA for more.
The knowledge shared on this page comes from:
1) The collaborative 'Fair Shares' webinar by the HUB and the Climate Emergency Unit held on October 11th.
This event featured:
Anjali Appadurai (she/her): Climate justice organizer and communicator. Worked at the UN Climate convention to ensure social movements demands were heard in halls of power. Runs the Padma centre for climate justice, a project that brings together diasporic communities to build power around issues of climate and economic justice. She works as the Campaign Director at the Climate Emergency Unit. |
Meena Raman (she/her): Head of Programmes of Third World Network (TWN), coordinating programming and supporting intergovernmental climate negotiations. President of Friends of the Earth (FOE) Malaysia and member of FOE International. Legal adviser to the Consumers' Association of Penang. Founded the first public interest law firm in Malaysia. |
Ceecee Holz (they/them): Senior research at the Climate Equity Reference Project and Executive Director of the Climate Equity Reference Project Canada. Affiliated researcher at Stockholm Environment Institute, and teaches a course at Carlton U for their Masters' specialization in climate change. Their studies focus is on International and Canadian climate change policies, focused on the role of equity and fairness as enablers of action. They served as the executive director for Climate Action Network Canada. Has been involved with Climate Action Network International's advocacy work at UN climate change negotiations for over a decade. |
2) Additional sources compiled by Bryan Giroux and Kenzie Harris.
Injustice in the Global South is a climate justice issue
1) Historical emissions and responsibility: Wealthy nations caused and perpetuate the climate crisis by exploiting the resources, lands and labor of the Global South |
|
2) Right to human development |
|
3) Differing capabilities and capacities: The Global North disproportionately caused the climate and debt crisis, yet, the Global South bear the greatest burden |
|
Examples around the world
Meena Raman in Malaysia |
(Paraphrased)
Meena also pointed out that marginalized communities in rich and powerful countries, such as Indigenous communities in North America, also suffer from these systems. See MAPA (most affected people and areas) for more. |
Abeer Butmeh in Palestine [9]
|
Israel‘s occupation and apartheid, which denies Palestinians the right to manage their land and resources, makes them more vulnerable to climate-related events.
|
Congo | |
Dash for Gas | |
Sudan | |
Amara Possain on Armenia [24] |
|
What does 'fair share' mean? |
Anjali Appadurai explains:
|
How we divide fairly depends on... |
1) Historical emissions and responsibility (considering inequities created by colonialism, enslavement) 2) Right to human development (bring people out of poverty, get people educated, safe and health) 3) Differing capabilities and capacities (based on who benefited from colonialism, enslavement) |
Why do our fair share? |
|
What is Canada's fair share? |
How do we reduce more than 100%?
|
Anjali Appadurai shared that our role is to:
- Expose the pretence, duplicity and hypocrisy of policymakers who undermine fairness
- Push governments for transparency and courage on meeting climate obligations
- Show our governments that climate finance and fossil fuel phase out are important to us and we will vote accordingly
To stay connected to work on fighting for fair shares in Canada, visit: https://www.climateemergencyunit.ca/fairshares
If you have any suggested revisions or additional resources to share related to the above content, please email them to kenzie@lehub.ca.
- ↑ Dados, Nour and Raewyn Connell. 2012. “The Global South.” Context 11(1): 12-13.
- ↑ Estermann, J. (2014). Colonialidad, descolonización e interculturalidad. Polis Revista Latinoamericana, 38. http://journals.openedition.org/polis/10164
- ↑ Migration to Asia Peace. (2022, September 23). 2022 Statement for Climate Justice by the Global South. https://mapcast.org/2022-statement-for-climate-justice-by-the-global-south/?ckattempt=2
- ↑ Riaz, A. (2021, September 29). Views from the Global South: How to decolonise the climate crisis. Euronews Green. https://www.euronews.com/green/2021/09/29/views-from-the-global-south-how-to-decolonise-the-climate-crisis
- ↑ Gonzalez, C. (2015). Environmental Justice, Human Rights, and the Global South. SANTA CLARA J. INT’L L. 13, pp. 151–195. https://digitalcommons.law.seattleu.edu/cgi/viewcontent.cgi?article=1631&context=faculty
- ↑ Estermann, J. (2014). Colonialidad, descolonización e interculturalidad. Polis Revista Latinoamericana, 38. http://journals.openedition.org/polis/10164
- ↑ Migration to Asia Peace. (2022, September 23). 2022 Statement for Climate Justice by the Global South. https://mapcast.org/2022-statement-for-climate-justice-by-the-global-south/?ckattempt=2
- ↑ Rice, J. (2009). North-south relations and the ecological debt: Asserting a counter-hegemonic discourse. Critical Sociology, 35(2), 225–252.
- ↑ https://www.aljazeera.com/opinions/2019/11/28/palestine-is-a-climate-justice-issue
- ↑ https://www.rand.org/content/dam/rand/pubs/research_reports/RR2500/RR2515/RAND_RR2515.pdf
- ↑ https://www.ochaopt.org/content/study-warns-water-sanitation-crisis-gaza-may-cause-disease-outbreak-and-possible-epidemic
- ↑ https://www.maan-ctr.org/old/pdfs/FSReport/Settlement/content.pdf
- ↑ https://forensic-architecture.org/investigation/herbicidal-warfare-in-gaza
- ↑ https://www.palestine-studies.org/
- ↑ https://visualizingpalestine.org/visuals/olive-harvest
- ↑ https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy
- ↑ https://data.worldbank.org/indicator/EG.ELC.FOSL.ZS
- ↑ https://www.euronews.com/next/2022/10/04/energy-crisis-renewables-tired-of-power-cuts-blockaded-gaza-turns-to-solar-panels
- ↑ https://www.aljazeera.com/news/2023/11/6/israeli-forces-target-solar-panels-at-gazas-al-shifa-hospital
- ↑ https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy
- ↑ https://www.timesofisrael.com/a-deadly-trash-trade-is-poisoning-palestinians-in-the-west-bank/
- ↑ https://www.aljazeera.com/news/2023/10/11/how-big-is-israels-military-and-how-much-funding-does-it-get-from-the-us#:~:text=US%20military%20funding%20to%20Israel,of%20military%20and%20defence%20aid.
- ↑ https://theintercept.com/2023/04/06/israel-arms-scotiabank-elbit-david-fingold/
- ↑ https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy
- ↑ https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy
- ↑ https://www.nationalobserver.com/2023/11/14/opinion/true-peace-and-justice-possible-if-world-transitions-clean-energy