MAPA: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''MAPA '''stands for '''Most Affected People and Areas,''' includes communities that suffer the most from the effects of climate change. "MAPA includes all territories in the Global South (Africa, Latin America, Pacific Islands, etc.) as well as marginalized communities (BIPOC, women, LGBTQIA + people, etc.) that might live anywhere in the world." -Fridays for Future <ref>https://fridaysforfuture.org/newsletter/edition-no-1-what-is-mapa-and-why-should-we-pay-attention-...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''MAPA '''stands for '''Most Affected People and Areas,''' includes communities that suffer the most from the effects of climate change. "MAPA includes all territories in the Global South (Africa, Latin America, Pacific Islands, etc.) as well as marginalized communities (BIPOC, women, LGBTQIA + people, etc.) that might live anywhere in the world." -Fridays for Future <ref>https://fridaysforfuture.org/newsletter/edition-no-1-what-is-mapa-and-why-should-we-pay-attention-to-it/</ref> | '''MAPA '''stands for '''Most Affected People and Areas,''' includes communities that suffer the most from the effects of climate change. "MAPA includes all territories in the Global South (Africa, Latin America, Pacific Islands, etc.) as well as marginalized communities (BIPOC, women, LGBTQIA + people, etc.) that might live anywhere in the world." -Fridays for Future <ref>https://fridaysforfuture.org/newsletter/edition-no-1-what-is-mapa-and-why-should-we-pay-attention-to-it/</ref> | ||
<br> | |||
If you have any suggested revisions or additional resources to share related to the above content, please email them to kenzie@lehub.ca. | |||
<br></p> | |||
[[File:Creative commons.png|300px|link=https://creativecommons.org/licenses/by-nc/4.0/|center|frameless]] | |||
<div style="text-align:center;">This work is licensed under a [https://creativecommons.org/licenses/by-nc/4.0/ Creative Commons Attribution-NonCommercial 4.0 International License]. </div> | |||
'''[https://en.wiki.lehub.ca/index.php/Militant_Wiki Back to Homepage]''' |
Revision as of 21:00, 23 August 2022
MAPA stands for Most Affected People and Areas, includes communities that suffer the most from the effects of climate change. "MAPA includes all territories in the Global South (Africa, Latin America, Pacific Islands, etc.) as well as marginalized communities (BIPOC, women, LGBTQIA + people, etc.) that might live anywhere in the world." -Fridays for Future [1]
If you have any suggested revisions or additional resources to share related to the above content, please email them to kenzie@lehub.ca.
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.