State violence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
'''State violence''' describes ''the use of governmental authority to cause deliberate harm and suffering to groups and individuals with the goal of implicitly or explicitly maintaining power; genocide, torture, war crimes, police brutality, and other forms of systemic oppression. - ''The Learning Network, adapted by Michelle Xie <ref>https://drive.google.com/drive/folders/1HC35f2kDXc8cgLYWc9_oUZmINoTfP3_I</ref> | '''State violence''' describes ''the use of governmental authority to cause deliberate harm and suffering to groups and individuals with the goal of implicitly or explicitly maintaining power; genocide, torture, war crimes, police brutality, and other forms of systemic oppression. - ''The Learning Network, adapted by Michelle Xie <ref>https://drive.google.com/drive/folders/1HC35f2kDXc8cgLYWc9_oUZmINoTfP3_I</ref> | ||
Simply put, state violence is violence approved or funded by the government, most often targeting marginalized groups. <ref>https://everydayfeminism.com/2015/10/state-violence-black-women/</ref> | |||
<br> | <br> | ||
= Examples of state violence = | = Examples of state violence = | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; height: 92px; background-color: #ffffff;" | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 92px; background-color: #ffffff;" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 19.6976%; height: 23px; background-color: #99e1d9;" | | | style="width: 19.6976%; height: 23px; background-color: #99e1d9;" | | ||
'''Over-policing and murders of marginalized groups''' | |||
| style="width: 80.3024%; height: 23px;" | | | style="width: 80.3024%; height: 23px;" | | ||
< | |||
*Indigenous land defenders are criminalized for exercising their right to defend their unceded territory, or their right to free, prior and informed consent, significantly more than white settlers. <ref>https://canadiandimension.com/articles/view/un-urges-canada-to-end-criminalization-of-land-defenders</ref> | |||
*<span>D</span>espite the fact Black people represent only about 8.8% of the city of Toronto's population, they represented almost a third of all charges. A black person in Toronto is 20 times more likely to be shot and killed by police than a white person. <ref>https://toronto.ctvnews.ca/black-people-disproportionately-arrested-struck-shot-by-toronto-police-report-finds-1.5057971</ref> | |||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: 19.6976%; height: 23px; background-color: #99e1d9;" | | | style="width: 19.6976%; height: 23px; background-color: #99e1d9;" | | ||
'''Overfunding and arming of police''' | |||
| style="width: 80.3024%; height: 23px;" | | | style="width: 80.3024%; height: 23px;" | | ||
< | |||
*Police budgets often take up the greatest portion of municipal budgets. In so-called Canada, cities' police budget range from 1/10th (i.e. Toronto) to 1/3rd (i.e. Surrey, B.C) of municipal budgets. <ref>https://www.theglobeandmail.com/canada/article-canadian-cities-police-spending-ranges-from-one-10th-to-nearly-a/</ref> | |||
*"Policing has become increasingly militarized across North America, where raids, SWAT teams and high artillery weapons are sources of trauma and violence against Black communities in particular." -Defund the police <ref>https://defundthepolice.org/disarmament-demilitarization/</ref> <br> | |||
< | |||
< | |||
< | |||
<br> | |||
|} | |} | ||
Revision as of 22:50, 23 November 2022
State violence describes the use of governmental authority to cause deliberate harm and suffering to groups and individuals with the goal of implicitly or explicitly maintaining power; genocide, torture, war crimes, police brutality, and other forms of systemic oppression. - The Learning Network, adapted by Michelle Xie [1]
Simply put, state violence is violence approved or funded by the government, most often targeting marginalized groups. [2]
Examples of state violence
Over-policing and murders of marginalized groups |
|
Overfunding and arming of police |
|
If you have any suggested revisions or additional resources to share related to the above content, please email them to kenzie@lehub.ca.
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
- ↑ https://drive.google.com/drive/folders/1HC35f2kDXc8cgLYWc9_oUZmINoTfP3_I
- ↑ https://everydayfeminism.com/2015/10/state-violence-black-women/
- ↑ https://canadiandimension.com/articles/view/un-urges-canada-to-end-criminalization-of-land-defenders
- ↑ https://toronto.ctvnews.ca/black-people-disproportionately-arrested-struck-shot-by-toronto-police-report-finds-1.5057971
- ↑ https://www.theglobeandmail.com/canada/article-canadian-cities-police-spending-ranges-from-one-10th-to-nearly-a/
- ↑ https://defundthepolice.org/disarmament-demilitarization/