Prison industrial complex: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
*In 2016, Canada’s crime rates hit a 45-year low. Yet,''' incarceration rates hit an all time high'''. <ref>http://www.intersectionalanalyst.com/intersectional-analyst/2017/7/20/everything-you-were-never-taught-about-canadas-prison-systems</ref> | *In 2016, Canada’s crime rates hit a 45-year low. Yet,''' incarceration rates hit an all time high'''. <ref>http://www.intersectionalanalyst.com/intersectional-analyst/2017/7/20/everything-you-were-never-taught-about-canadas-prison-systems</ref> | ||
*The majority of people incarcerated in Canada, 60%, are denied bail and incarcerated in advance of their trial. This means''' they are legally innocent.''' <ref>http://www.intersectionalanalyst.com/intersectional-analyst/2017/7/20/everything-you-were-never-taught-about-canadas-prison-systems</ref> | *The '''majority of people''' incarcerated in Canada, 60%, are denied bail and incarcerated in advance of their trial. This means''' '''they are '''legally innocent.''' <ref>http://www.intersectionalanalyst.com/intersectional-analyst/2017/7/20/everything-you-were-never-taught-about-canadas-prison-systems</ref> | ||
*Indigenous Peoples are incarcerated '''10x more often than non-Indigenous citizens'''; an example of [[systemic racism]] <ref>https://www.oci-bec.gc.ca/cnt/rpt/oth-aut/oth-aut20121022info-eng.aspx</ref> | *Indigenous Peoples are incarcerated '''10x more often than non-Indigenous citizens'''; an example of [[systemic racism]] <ref>https://www.oci-bec.gc.ca/cnt/rpt/oth-aut/oth-aut20121022info-eng.aspx</ref> | ||
*Federally sentenced inmates are paid a maximum of $6.90 per day for their labour. '''The average is $3.00 per day for their labour'''. Most is deducted for their basic living essentials such as cleaning products, food and accomodation, access to phones and also to the crown. <ref>https://www.cbc.ca/news/federal-inmates-go-on-strike-to-protest-pay-cuts-1.1875491</ref> | *Federally sentenced inmates are paid a maximum of $6.90 per day for their labour. '''The average is $3.00 per day for their labour'''. Most is deducted for their basic living essentials such as cleaning products, food and accomodation, access to phones and also to the crown. <ref>https://www.cbc.ca/news/federal-inmates-go-on-strike-to-protest-pay-cuts-1.1875491</ref> | ||
<br> | <br> |
Revision as of 21:26, 26 September 2022
The prison industrial complex describes the ways the government and the private sector benefit by using surveillance, policing, and imprisonment as “solutions” to economic, social and political problems; the intertwining of structures that enable profit to be generated from incarceration and, by proxy, continued oppression. - Critical Resistance & the work of Angela Davis, adapted by Michelle Xie [1]
Examples of the Prison Industrial Complex
- In 2016, Canada’s crime rates hit a 45-year low. Yet, incarceration rates hit an all time high. [2]
- The majority of people incarcerated in Canada, 60%, are denied bail and incarcerated in advance of their trial. This means they are legally innocent. [3]
- Indigenous Peoples are incarcerated 10x more often than non-Indigenous citizens; an example of systemic racism [4]
- Federally sentenced inmates are paid a maximum of $6.90 per day for their labour. The average is $3.00 per day for their labour. Most is deducted for their basic living essentials such as cleaning products, food and accomodation, access to phones and also to the crown. [5]
If you have any suggested revisions or additional resources to share related to the above content, please email them to kenzie@lehub.ca.
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.
- ↑ https://drive.google.com/drive/folders/1HC35f2kDXc8cgLYWc9_oUZmINoTfP3_I
- ↑ http://www.intersectionalanalyst.com/intersectional-analyst/2017/7/20/everything-you-were-never-taught-about-canadas-prison-systems
- ↑ http://www.intersectionalanalyst.com/intersectional-analyst/2017/7/20/everything-you-were-never-taught-about-canadas-prison-systems
- ↑ https://www.oci-bec.gc.ca/cnt/rpt/oth-aut/oth-aut20121022info-eng.aspx
- ↑ https://www.cbc.ca/news/federal-inmates-go-on-strike-to-protest-pay-cuts-1.1875491