Making your activism accessible: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
: | : | ||
<p><span style="background-color: #d1f1ee;">'''"Universal accessibility''' is the character of a product, process, service, information or environment which, with a view to fairness and an inclusive approach, allows anyone to carry out activities independently and to obtain equivalent results." - Groupe DÉFI Accessibilité (GDA) & [https://exaequo.net/ Ex Aequo]"</span></p> | <p><span style="background-color: #d1f1ee;" >'''"Universal accessibility''' is the character of a product, process, service, information or environment which, with a view to fairness and an inclusive approach, allows anyone to carry out activities independently and to obtain equivalent results." - Groupe DÉFI Accessibilité (GDA) <ref> Groupe DEFI Accessibilite (GDA) - Research report for associations in Montreal - Universal Accessibility and contributing designs (version 5.3), Langevin, Rocque, Chalghoumi & Ghorayeb, University of Montreal</ref> & [https://exaequo.net/ Ex Aequo]" </span></p> | ||
<br> | |||
:<br> | :<br> | ||
:<p><br></p> | :<p><br></p> | ||
Line 13: | Line 14: | ||
<p><span style="background-color: rgb(209, 241, 238);">'''Choice of Location'''</span></p> | <p><span style="background-color: rgb(209, 241, 238);">'''Choice of Location'''</span></p> | ||
{| class="wikitable" | {| class="wikitable" style="height: 393px;" | ||
|- | |- style="height: 393px;" | ||
| | | style="height: 393px; width: 770.203px;" | <p><span style="">[https://collectifau.ca/ Universal Accessibility Collective ] suggests that in a universally accessible place, </span><span>a person in a </span><span>wheelchair </span><span>can move around in all the rooms and access a toilet</span><span style="">. <ref> http://collectifau.ca/</ref> </span><br></p> | ||
*<span style="">Doors must be 800mm minimum</span><br> | *<span style="">Doors must be 800mm minimum</span><br> | ||
*<span style="">The dimensions of a toilet cubicle must be 1500 x 1500mm minimum</span><br> | *<span style="">The dimensions of a toilet cubicle must be 1500 x 1500mm minimum</span><br> | ||
* | |||
<p>< | <p><span>All paths that the person must take must be obstacle-free and must have a clear width of at least </span><span>920 mm</span><span>.</span></p> | ||
*<span style="">Check if the place is not under construction or renovation, which could make the space temporarily inaccessible.</span> | |||
* <p><span>The entrance must be a single level or equipped with an access ramp and must be at </span><span>least 800 mm </span><span>wide.</span></p> | |||
*<span style=""><span style="">See[https://www.sinsinvalid.org/blog/access-suggestions-for-a-public-event Sins Invalid] for more on accessible infrastructure</span></span> | |||
: | |||
<p> </p> | |||
<p>Some of the further suggests [https://www.sinsinvalid.org/blog/access-suggestions-for-a-public-event Sins Invalid ] offers based on your choice of location include <ref> http://www.sinsinvalid.org/blog/access-suggestions-for-a-public-event</ref> : </p> | |||
*<span><span>Being upfront about barriers. Have an accessibility coordinator assigned at the event and livestream if possible.</span></span> | |||
*Fluorescent lighting can make spaces inaccessible some. Ask for consent for flash photography. | |||
*Is there space and flexibility for those that get overstimulated or tired? | |||
*Bathrooms… Are they accessible and safe for everyone to use? | |||
*Note that winter snow will always make accessibility more difficult for folks with limited mobility. | |||
*Consider where people can access with and leave strollers for small children. | |||
<span style=""></span> | |||
|} | |} | ||
<p><span>'''<span style="background-color: #d1f1ee;">Meeting Attendees Needs</span>'''</span></p> | |||
<p><span>'''<span style="background-color: #d1f1ee;" >Meeting Attendees Needs</span>'''</span></p> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | <p><span style="">[https://collectifau.ca/ Universal Accessibility Collective ] suggests...</span></p> | ||
<li><span style="">Provide </span><span>babysitting services if possible</span><span style="">.</span><br></li> | |||
< | <li>In buses, provide space for children's <span>pushchairs</span><span>.</span></li> | ||
< | *<span style="">Plan meals that respect the dietary restrictions of the participants.</span><br> | ||
*<span style="">If food is on sale, provide free or low-cost options.</span><br> | |||
*<span style=""> | *<span style="">Ensure you have accessibility helpers for those in need as requests arise.</span> | ||
<span style="">[https://www.sinsinvalid.org/blog/access-suggestions-for-a-public-event Sins Invalid ] offers further suggestions which include...</span> | |||
*< | <span style=""></span> | ||
*Being transparent about the schedule for the event. | |||
*Are speakers using plain language that most people will know? Are interpreters available for the event for community members who have a language other than English?<br> | |||
*<p>If food is part of the gathering, share ingredient lists.</p> | |||
|} | |} | ||
<p><br></p> | <p><br></p> | ||
<p><span>'''<span style="background-color: #d1f1ee;" >Good Practices</span>'''</span></p> | <p><span>'''<span style="background-color: #d1f1ee;">Good Practices</span>'''</span></p> | ||
{| class="wikitable" style="width: 1183px;" | {| class="wikitable" style="width: 1183px;" | ||
|- | |- | ||
| style="width: 1169.48px;" | | | style="width: 1169.48px;" | | ||
<span style="">[https://collectifau.ca/ Universal Accessibility Collective ] suggests:</span> | |||
*<span style="">Have support staff available when needed.</span> | *<span style="">Have support staff available when needed.</span> | ||
*<span style="">Choose a place (departure and arrival) that is accessible by public transport including adapted transport that is close to toilets and shelter (from the sun or the rain). | *<span style="">Choose a place (departure and arrival) that is accessible by public transport including adapted transport that is close to toilets and shelter (from the sun or the rain). </span><span style="">Having people waiting at these places allows people with reduced mobility to be accompanied while waiting for transport.</span><br> | ||
*<span style="">If the event cannot be universally accessible, offer </span>'''<span style="">other ways to participate, </span>'''<span style="">such as actions that can be done remotely. </span><span style="">Planning an activity with several components promotes the involvement of people with reduced mobility.</span> | |||
*<span style=""> | |||
<p><br></p> | <p><br></p> | ||
:''<span style="">Example: I want to organize a demonstration in front of the Sheraton hotel | :''<span style="">Preparation Example: I want to organize a demonstration in front of the Sheraton hotel. </span><span style="">I look at paratransit services. </span><span style="">I walk between the transport stop and the hotel (or the route to the event, if my action intends to be mobile). If there are hills, it will be necessary to provide people to help people in manual wheelchairs.</span>'' | ||
:''<span style=""></span>'' | :''<span style=""></span>'' | ||
|} | |} | ||
<p>'''<span style="background-color: #d1f1ee;"></span>'''</p> | |||
<p | <p>'''<span style="background-color: #d1f1ee;"></span>'''</p> | ||
<span>'''<span style="background-color: #d1f1ee;" >Creating a Safe Space</span>'''</span> | |||
<p>'''<span style="background-color: #d1f1ee;" ></span>'''</ | |||
<span | |||
{| class="wikitable" style="width: 1183px;" | {| class="wikitable" style="width: 1183px;" | ||
|- | |- | ||
| style="width: 1169.48px;" | | | style="width: 1169.48px;" | | ||
*<span style="">Publicize the organization's anti- | <span style="">According to [https://docs.google.com/document/d/1Bt6SVDG3DhqfCs0TDihFYdWK5Fc3TmsAVG4dqIZTueA/edit UK Mutual Aid], there are things groups can do to ensure that people feel comfortable coming to an event and expressing their concerns in the context of racism <ref> http://www.mutual-aid.co.uk/</ref> :</span> | ||
*<span style="">Have | *<span style="">Publicize the organization's anti-</span><span style="">racism position </span><span style="">and how the organization will deal with a situation of racism.</span> | ||
*<span style="">Do not publicize the event with | *<span style="">Have </span><span style="">staff available that are Black, Indigenous and Persons of colour in case of a person's concerns, insecurity or distress.</span> | ||
*<span style="">Do not publicize the event with </span><span style="">images </span><span style="">of BIPOC people unless they occupy an important place within the event itself (in terms of resources allocated, people invited, partner groups, staff...).</span><br> | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
*<span style="">Have | <span style="">To ensure people feel comfortable coming to an event and expressing their concerns in the context of misogyny, sexism and transphobia<ref>http://www.mutual-aid.co.uk/</ref>:</span> | ||
*<span style="">Ask people who participate to write | *<span style="">Have </span><span style="">staff with different gender identities a</span><span style="">vailable in case of a person's concerns, insecurity or distress.</span> | ||
*<span style="">Have | *<span style="">Ask people who participate to write or say </span><span style="">pronoun </span><span style="">(s).</span> | ||
*<span style="">Have </span><span style="">toilets </span><span style="">identified by the infrastructure they contain rather than illustrations or gendered vocabulary.</span><br> | |||
|} | |} | ||
<p> | <p><span style="">To ensure people feel comfortable coming to an event and expressing their concerns in the context of poverty or being low-income <ref> UK Mutual Aid</ref> :</span></p> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
*<span style="">Have support | *<span style="">Have support </span><span style="">staff </span><span style="">available.</span><br> | ||
*<span style="">Provide free | *<span style="">Provide free </span><span style="">tickets </span><span style="">or make contributions voluntary based on income.</span><br> | ||
*<span style="">Consider whether | *<span style="">Consider whether </span><span style="">internet </span><span style="">access is necessary for participation.</span><br> | ||
*<span style="">Make the event accessible to people with different academic levels and needs | *<span style="">Make the event accessible to people with different academic levels and learning needs. Provide adapted vocabulary or </span><span style="">accompanying </span><span style="">documents.</span><br> | ||
*<span style="">Check the | *<span style="">Check the </span><span style="">needs </span><span style="">of the people invited (speakers, facilitators, presenters, etc.).</span> | ||
|} | |} | ||
<p><span style="">Take the necessary precautions according to the space in order to avoid accidents and prevent unfortunate situations in the event of an emergency.</span></p> | <p><span style=""></span></p> | ||
<p><span style="">IMPORTANT: Take the necessary precautions according to the space in order to avoid accidents and prevent unfortunate situations in the event of an emergency.</span></p> | |||
<p>''<span style="">Examples: remember to cover electrical wires, identify or cover slippery surfaces, ensure that outdoor spaces are well lit and that the identified emergency exits are functional.</span>''</p> | <p>''<span style="">Examples: remember to cover electrical wires, identify or cover slippery surfaces, ensure that outdoor spaces are well lit and that the identified emergency exits are functional.</span>''</p> | ||
''<span style=""></span>'' | ''<span style=""></span>'' | ||
== Accessibility in Communications == | == Accessibility in Communications == | ||
<p><span style=""> | <p><span style="">There are many things to consider when it comes to accessible communication, from formatting to the language used.</span></p> | ||
<p><span style="">Accessible communication is ''extremely'' important. Nearly half, about 48%, of people in what's colonially called Canada do not have sufficient literacy skills.</span></p> | |||
<p>https://www.plainlanguage.gov/about/definitions/#:~:text=The%20Plain%20Writing%20Act%20of,not%20be%20plain%20to%20others.</p> | <p>https://www.plainlanguage.gov/about/definitions/#:~:text=The%20Plain%20Writing%20Act%20of,not%20be%20plain%20to%20others.</p> | ||
<p><br><span>General</span></p> | <p><br><span>General</span></p> | ||
Line 143: | Line 115: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | <span style="">Think about the accessibility of communications even before they are published.</span> | ||
*<span style="">Learn about the </span>[https://labo.raamm.org/formation/clienteles-cibles/ types of disabilities]<span style=""> that may affect the accessibility of communications.</span><br> | *<span style="">Learn about the </span>[https://labo.raamm.org/formation/clienteles-cibles/ types of disabilities]<span style=""> that may affect the accessibility of communications.</span><br> | ||
*<span style="">When a document is published online, make an HTML version available (the only universal format currently)</span><br> | *<span style="">When a document is published online, make an HTML version available (the only universal format currently)</span><br> | ||
Line 153: | Line 125: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | <span></span> | ||
*<span style="">Avoid fonts with serifs or italics</span><br> | *<span style="">Avoid fonts with serifs or italics</span><br> | ||
*<span style="">Choose contrasting colors</span><br> | *<span style="">Choose contrasting colors</span><br> | ||
Line 189: | Line 161: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | <span style="">To test the accessibility of a website, it is possible to use the </span>[https://wave.webaim.org/ WAVE]<span style=""> tool .</span><p><br></p> | ||
*<span style="">Ensure that the options displayed with the mouse can also be displayed (elsewhere if necessary) using only a keyboard.</span><br> | *<span style="">Ensure that the options displayed with the mouse can also be displayed (elsewhere if necessary) using only a keyboard.</span><br> | ||
*<span style="">Make text highlighting possible</span> | *<span style="">Make text highlighting possible</span> | ||
Line 208: | Line 180: | ||
[https://drive.google.com/file/d/11rl6fSyV9EVy5CtAdqSL7rRUcxwn26Cf/view Slides from the Ex Aequo workshop] | [https://drive.google.com/file/d/11rl6fSyV9EVy5CtAdqSL7rRUcxwn26Cf/view Slides from the Ex Aequo workshop] | ||
[https://www.w3.org/TR/WCAG21 Web Content Accessibility Guidelines (WCAG 2.1)] | [https://www.w3.org/TR/WCAG21 Web Content Accessibility Guidelines (WCAG 2.1)] | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 14:33, 24 June 2022
"Universal accessibility is the character of a product, process, service, information or environment which, with a view to fairness and an inclusive approach, allows anyone to carry out activities independently and to obtain equivalent results." - Groupe DÉFI Accessibilité (GDA) [1] & Ex Aequo"
Ex Aequo distinguishes accessibility from adaptation:
- Adaptation would consist of changes made in order to accommodate people in relation to “an environment, a communication, a program, or an already existing service ”.
- We adapt when we build a subway with only stairs, then add elevators several years later.
- We make it universally accessible when we provide access ramps to the buses.
Accessibility in places
Choice of Location
Universal Accessibility Collective suggests that in a universally accessible place, a person in a wheelchair can move around in all the rooms and access a toilet. [2]
All paths that the person must take must be obstacle-free and must have a clear width of at least 920 mm.
Some of the further suggests Sins Invalid offers based on your choice of location include [3] :
|
Meeting Attendees Needs
Universal Accessibility Collective suggests...
|
Good Practices
Universal Accessibility Collective suggests:
|
Creating a Safe Space
According to UK Mutual Aid, there are things groups can do to ensure that people feel comfortable coming to an event and expressing their concerns in the context of racism [4] :
|
To ensure people feel comfortable coming to an event and expressing their concerns in the context of misogyny, sexism and transphobia[5]:
|
To ensure people feel comfortable coming to an event and expressing their concerns in the context of poverty or being low-income [6] :
|
IMPORTANT: Take the necessary precautions according to the space in order to avoid accidents and prevent unfortunate situations in the event of an emergency.
Examples: remember to cover electrical wires, identify or cover slippery surfaces, ensure that outdoor spaces are well lit and that the identified emergency exits are functional.
Accessibility in Communications
There are many things to consider when it comes to accessible communication, from formatting to the language used.
Accessible communication is extremely important. Nearly half, about 48%, of people in what's colonially called Canada do not have sufficient literacy skills.
General
Think about the accessibility of communications even before they are published.
|
Text form
At face-to-face events, have hard copies to hand out to people who don't have access to a computer
|
Contents
Periods and midpoints should be avoided as they can interfere with the task of screen readers. The feminization of speech does not include non-binary people [8] .
|
Specific to websites
To test the accessibility of a website, it is possible to use the WAVE tool .
|
Specific to videos
|
Resources
Web Accessibility Promotion Lab
Slides from the Ex Aequo workshop
Web Content Accessibility Guidelines (WCAG 2.1)
|
- ↑ Groupe DEFI Accessibilite (GDA) - Research report for associations in Montreal - Universal Accessibility and contributing designs (version 5.3), Langevin, Rocque, Chalghoumi & Ghorayeb, University of Montreal
- ↑ http://collectifau.ca/
- ↑ http://www.sinsinvalid.org/blog/access-suggestions-for-a-public-event
- ↑ http://www.mutual-aid.co.uk/
- ↑ http://www.mutual-aid.co.uk/
- ↑ UK Mutual Aid